1

VCCL
Virginia Club Champions League


Fall 2009 Standings Final : BOYS | GIRLS

The VCCL does not publish scores on this web site - only win/tie/loss records.  Standings are typically published late Monday or mid-day Tuesday following weekend play.

Questions about standings should be directed to your club representative on the VCCL Board of Directors.

Guest teams: Guest teams are eligible to the win individual age divisions they play in, but they do not earn VCCL club championship league points for the team they replace.

Age VCCL Club Guest Team
U16G FC Richmond Chesapeake United U16 Girls

Because the following games were not played, no club points were awarded this season.

Clubs

Age Group

Original

Date

BFC @ FCR

U16 Girls

09/12/09

VAR @ RKE

U15, U17, U18 Girls
09/27/09
RKE @ SOC

U15, U17, U18 Girls

10/25/09
RKE @ SOC

U15 thru U18 Boys

10/25/09

 

Visit archived standings. More>


BOYS Games
W T L Points Played
U11 Kickers 7 0 0 21 7
U11 Roanoke 5 0 2 15 7
U11 Strikers 4 2 1 14 7
U11 FC Richmond 3 2 2 11 7
U11 SOCA 3 1 3 10 7
U11 VA Rush 2 1 4 7 7
U11 Beach FC 1 0 6 3 7
U11 VA Legacy 0 0 7 0 7
25 6 25 81 56
Games
W T L Points Played
U12 Strikers 6 1 0 19 7
U12 VA Legacy 5 1 1 16 7
U12 SOCA 5 0 2 15 7
U12 FC Richmond 4 0 3 12 7
U12 VA Rush 2 1 4 7 7
U12 Roanoke 2 0 5 6 7
U12 Beach FC 1 1 5 4 7
U12 Kickers 1 0 6 3 7
26 4 26 82 56
    
Games
W T L Points Played
U13 Kickers 5 0 2 15 7
U13 VA Rush 4 2 1 14 7
U13 FC Richmond 4 1 2 13 7
U13 Strikers 4 1 2 13 7
U13 Beach FC 3 2 2 11 7
U13 SOCA 2 3 2 9 7
U13 Roanoke 1 1 5 4 7
U13 VA Legacy 0 0 7 0 7
23 10 23 79 56
Games
W T L Points Played
U14 FC Richmond 6 1 0 19 7
U14 Strikers 4 2 1 14 7
U14 Kickers 4 0 3 12 7
U14 SOCA 3 2 2 11 7
U14 Beach FC 3 1 3 10 7
U14 VA Rush 3 0 4 9 7
U14 Roanoke 2 0 5 6 7
U14 VA Legacy 0 0 7 0 7
25 6 25 81 56
    
Games
W T L Points Played
U15 Beach FC 4 2 1 14 7
U15 VA Rush 4 1 2 13 7
U15 Kickers 3 1 3 10 7
U15 Strikers 3 0 4 9 7
U15 FC Richmond 2 2 3 8 7
U15 SOCA 2 2 2 8 6
U15 Roanoke 2 1 3 7 6
U15 VA Legacy 2 1 4 7 7
22 10 22 76 54
Games
W T L Points Played
U16 Roanoke 5 1 0 16 6
U16 VA Legacy 5 0 2 15 7
U16 FC Richmond 4 1 2 13 7
U16 Beach FC 4 0 3 12 7
U16 SOCA 4 0 2 12 6
U16 Kickers 2 0 5 6 7
U16 VA Rush 1 2 4 5 7
U16 Strikers NT 7 0 7
25 4 25 79 54
    
Games
W T L Points Played
U17 Beach FC 7 0 0 21 7
U17 FC Richmond 5 0 2 15 7
U17 SOCA 5 0 1 15 6
U17 VA Legacy 3 1 3 10 7
U17 Kickers 2 1 4 7 7
U17 Strikers 2 0 5 6 7
U17 Roanoke 1 2 3 5 6
U17 VA Rush 0 0 7 0 7
25 4 25 79 54
Games
W T L Points Played
U18/19 FC Richmond 7 0 0 21 7
U18/19 Beach FC 5 1 1 16 7
U18/19 Roanoke 4 0 2 12 6
U18/19 Kickers 3 0 4 9 7
U18/19 VA Legacy 3 0 4 9 7
U18/19 SOCA 2 0 4 6 6
U18/19 VA Rush 1 1 5 4 7
U18/19 Strikers 1 0 6 3 7
26 2 26 80 54
                
                 
GIRLS Games
W T L Points Played
U11 Kickers 7 0 0 21 7
U11 SOCA 5 0 2 15 7
U11 Strikers 5 0 2 15 7
U11 VA Rush 4 0 3 12 7
U11 Beach FC 2 0 5 6 7
U11 FC Richmond 2 0 5 6 7
U11 VA Legacy 2 0 5 6 7
U11 Roanoke 1 0 6 3 7
28 0 28 84 56
Games
W T L Points Played
U12 Kickers 6 1 0 19 7
U12 SOCA 5 1 1 16 7
U12 Beach FC 4 3 0 15 7
U12 FC Richmond 3 0 4 9 7
U12 Strikers 2 1 4 7 7
U12 VA Legacy 2 0 5 6 7
U12 Roanoke 1 1 5 4 7
U12 VA Rush 1 1 5 4 7
24 8 24 80 56
Games
W T L Points Played
U13 Beach FC 5 2 0 17 7
U13 SOCA 5 1 1 16 7
U13 FC Richmond 3 3 1 12 7
U13 VA Legacy 2 3 2 9 7
U13 VA Rush 2 3 2 9 7
U13 Kickers 2 1 4 7 7
U13 Strikers 2 1 4 7 7
U13 Roanoke 0 0 7 0 7
21 14 21 77 56
Games
W T L Points Played
U14 Strikers 7 0 0 21 7
U14 Kickers 5 0 2 15 7
U14 SOCA 4 0 3 12 7
U14 VA Rush 4 0 3 12 7
U14 Beach FC 3 1 3 10 7
U14 FC Richmond 2 2 3 8 7
U14 Roanoke 0 2 5 2 7
U14 VA Legacy 0 1 6 1 7
25 6 25 81 56
     
Games
W T L Points Played
U15 Kickers 7 0 0 21 7
U15 Roanoke 3 1 1 10 5
U15 Strikers 2 4 1 10 7
U15 VA Rush 3 1 2 10 6
U15 SOCA 3 0 3 9 6
U15 Beach FC 2 2 3 8 7
U15 VA Legacy 1 0 6 3 7
U15 FC Richmond 0 2 5 2 7
21 10 21 73 52
Games
W T L Points Played
U16 Kickers 7 0 0 21 7
U16 VA Rush 5 1 1 16 7
U16 SOCA 4 1 2 13 7
U16 VA Legacy 3 1 3 10 7
U16 Strikers 2 3 2 9 7
U16 Beach FC 1 2 3 5 6
U16 FC Richmond 1 0 5 3 6
U16 Roanoke NT 7 0 7
23 8 23 77 54
     
Games
W T L Points Played
U17 Beach FC 7 0 0 21 7
U17 Strikers 6 0 1 18 7
U17 SOCA 4 0 2 12 6
U17 Kickers 2 2 3 8 7
U17 Roanoke 2 1 2 7 5
U17 VA Rush 2 1 3 7 6
U17 FC Richmond NT 7 0 7
U17 VA Legacy NT 7 0 7
23 4 25 73 52
Games
W T L Points Played
U18/19 VA Rush 5 1 0 16 6
U18/19 Kickers 4 1 2 13 7
U18/19 FC Richmond 3 2 2 11 7
U18/19 Roanoke 2 1 2 7 5
U18/19 SOCA 2 1 3 7 6
U18/19 Strikers 2 1 4 7 7
U18/19 VA Legacy 1 3 3 6 7
U18/19 Beach FC 1 2 4 5 7
20 12 20 72 52

Back to Top



Visit archived standings. More>



Virginia Club Champions League
webmaster at vcclsocccer.com